| Both sides previous revision Previous revision Next revision | Previous revision |
| working_on [2021/02/11 21:21] – admin | working_on [2021/05/21 15:12] (current) – admin |
|---|
| * http://www.ica.miteco.es/ | * http://www.ica.miteco.es/ |
| * see [[sensors]] | * see [[sensors]] |
| | * see [[air monitoring system components]] |
| |
| **PR19_03_Yocto** //Yocto environment for STM32P1 board.// | **PR19_03_Yocto** //Yocto environment for STM32P1 board.// |
| * TODO: https://onlinelibrary.wiley.com/doi/full/10.1002/eng2.12114 | * TODO: https://onlinelibrary.wiley.com/doi/full/10.1002/eng2.12114 |
| |
| <color /#00ff00>**PR20_01_STM32**</color> //STM32 development environment with libopencm3.// | **PR20_01_STM32** //STM32 development environment with libopencm3.// |
| * TODO: Consolidate makefiles (use XMC4800 makefile, http://reecestevens.me/blog/2016/07/08/embedded-programming-without-ide/). Add also improvements from https://tty.uchuujin.de/2016/02/stm32-from-scratch-makefile/. | * TODO: Consolidate makefiles (use XMC4800 makefile, http://reecestevens.me/blog/2016/07/08/embedded-programming-without-ide/). Add also improvements from https://tty.uchuujin.de/2016/02/stm32-from-scratch-makefile/. |
| * TODO: Measure improvements by using SRAM for code, as well as using ITCM memory (https://rhye.org/post/stm32-with-opencm3-4-memory-sections/). | * TODO: Measure improvements by using SRAM for code, as well as using ITCM memory (https://rhye.org/post/stm32-with-opencm3-4-memory-sections/). |
| <color /#00ff00>**PR20_02_RTEMS**</color> //Develop a simple application on an ARM platform (SPI sensor throughput, CPU load, GPIO interrupt latency, interrupt latency with user thread processing, PPS jitter).// | <color /#00ff00>**PR20_02_RTEMS**</color> //Develop a simple application on an ARM platform (SPI sensor throughput, CPU load, GPIO interrupt latency, interrupt latency with user thread processing, PPS jitter).// |
| * [[MCU execution time]] | * [[MCU execution time]] |
| | * [[pulse measurement]] |
| * <del>TODO: Run RTEMS examples in Nucleo hardware</del> | * <del>TODO: Run RTEMS examples in Nucleo hardware</del> |
| * <del>TODO: Run RTEMS tests in Nucleo hardware</del> | * <del>TODO: Run RTEMS tests in Nucleo hardware</del> |
| - GPIO toggling on bare-metal as well as RTEMS using a single uninterrupted task. Compare performance of different boards. Useful to make sure the systems and toolchains are working as expected. | * [[RTEMS BSP for TMS570LC4357]] |
| - RTEMS interrupt latency at different CPU loads (measured using GPIO input/output). Compare performance of different boards. | * Run Nucleo examples from SRAM |
| - RTEMS scheduling latency using mutex at different CPU loads (measured using two GPIO outputs). Compare performance of different boards. | - GPIO toggling on bare-metal. Compare performance of different boards, flash/RAM/ITCM, etc. |
| | - Interrupt latency (GPIO input/output) on bare-metal. Compare performance of different boards, flash/RAM/ITCM, etc. |
| | - GPIO toggling on RTEMS using a single uninterrupted task. Compare performance of different boards. Useful to make sure the systems and toolchains are working as expected. Running from flash/RAM/ITCM. |
| | - RTEMS interrupt latency and jitter at different CPU loads (GPIO input/output). Compare performance of different boards. |
| | - RTEMS scheduling latency and jitter using mutex at different CPU loads (measured using two GPIO outputs). Compare performance of different boards. |
| - RTEMS periodic timer jitter at different CPU loads (measured using one GPIO output). Compare performance of different boards. | - RTEMS periodic timer jitter at different CPU loads (measured using one GPIO output). Compare performance of different boards. |
| | - RTEMS contribution: CPU load |
| | - RTEMS contribution: task priority assignment with ML |
| |
| |