working_on
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| working_on [02/25/2021 20:21] – admin | working_on [05/21/2021 15:12] (current) – admin | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| - RTEMS scheduling latency and jitter using mutex at different CPU loads (measured using two GPIO outputs). Compare performance of different boards. | - RTEMS scheduling latency and jitter using mutex at different CPU loads (measured using two GPIO outputs). Compare performance of different boards. | ||
| - RTEMS periodic timer jitter at different CPU loads (measured using one GPIO output). Compare performance of different boards. | - RTEMS periodic timer jitter at different CPU loads (measured using one GPIO output). Compare performance of different boards. | ||
| + | - RTEMS contribution: | ||
| + | - RTEMS contribution: | ||
working_on.1614284492.txt.gz · Last modified: by admin
